Ma'auni na asali na samfur (Takamaiman ƙayyadaddun ƙayyadaddun bayanai ana iya keɓance su gwargwadon buƙatu): | |||
Sunan samfur | Rufe Hannun Hannu | Nau'in Ƙidaya | Saukewa: LBSS-202310003 |
Suna | Tsokakken Fatar Drum | Tabbacin inganci | shekara 1 |
Alamar | LBS | Yankin samarwa | Shijiazhuang, Hebei, China |
Wurin samarwa | Cibiyar CNC | Takaddun shaida | ISO9001/CE |
Aiki | Iska, adana igiyoyin waya na karfe | Abubuwan da ake Aiwatar da su | Ɗagawa ko jan ƙarfe na kayan gini, ayyukan kiyaye ruwa, gandun daji, ma'adinai, docks, da sauransu. |
Launi | Musamman | MOQ | 1 inji mai kwakwalwa |
Kayan abu | Alloy karfe (Na musamman) | Dagawa Tonnage | 20T |
Nau'in igiya Groove | Lebus ko karkace | Ƙarfin igiya | 10-10000m |
Nau'in igiya | 3-200 mm | Tushen wutar lantarki | Motar lantarki/Hydraulic Motor |
Matsakaicin Tsayin Hawa | 10000m | Nauyi | 100-15000 kg |
Ana iya tattauna takamaiman takamaiman bayani.Barka da zuwa shawarwarin labarai! |
Lamba | Diamita na igiya (mm) | Hanyar Juyawa | Diamita Drum (mm) | Tsawon Ganga (mm) | Aikace-aikace |
1 | 13 | Hagu | 430 | 763 | Rijiyar Mai Aiki Da Gangan Motar Mai |
2 | 18 | Hagu | 623 | 1144 | Rijiyar Mai Aiki Da Gangan Motar Mai |
3 | 2226 | Hagu ko Dama | 730 | 1120 | Rigar Hakowa |
4 | 1822 32 | Hagu ko Dama | 670 | 1240 | Gilashin iska |
5 | 28 32 36 | Hagu ko Dama | 560 | 630 | Injin Gina Rotary Drilling Rigs Da Cranes |
6 | 26 45 | Hagu ko Dama | 760 1146 | 1970 1765 | Tekun Cranes, Docks |
… |